The owner
(10 reviews)
Advertised since Feb 12, 2011
The apartment is fully furnished and equipped.
There is among other things:
* Air Conditioning
* Heating
* ADSL Internet - Wi-Fi
* Fixed telephone in the apartment are available free
Making the telephone land line in the apartment.
All calls to landlines in Europe - FREE (with a maximum of 5 hours in one week)
All calls from this extension to mobile numbers in Europe 1st minute 7.5 cents further 3 cents per minute.
All calls to landlines in Spain Unlimited FREE.
And of course if you are called also free.
* TV with many channels and
Of course with all Dutch channels.
From the living room and bedroom have access to a
terrace of 42 m2.
Here are a lounge, four beds, a table
with six chairs and a few umbrellas.
You have a beautiful view from the terrace
on the Mediterranean.
This beautiful cottage is around a central
square with garden and communal pool built.
Here you can relax.
Within five minutes walk you are in the center of
Calpe, where the famous and busy Saturday market
occurs.
Calpe has 8km fantastic beautiful promenade, free of
cars, motorcycles, and bicycles, so lovely and welcoming
enjoying walking along those beautiful beautiful sea,
and then also that wonderful peace around you.
Calpe has Sun Sea Beach, and a beautiful environment.
Calpe is 18 km to Benidorm, other nice places
to visit his course; Altea - Albir
La Nucia - Elche - Polop - Jalon - Benissa - Javea
Denia - Moraira and many other beautiful places
to visit.
If you come flying you can fly to Alicante and Valencia.
Alicante - Calpe = 80 km.
Valencia - Calpe = 135 km.
address:
C. P. Residencial Plaza Mayor
Calle Navio 9 - Bloque H - 1a
Calpe.
Owner name: Ton Bouwhuis
Owner: landlord
Phone number; (0034) 96 583 27 62
Mobile number; (0034) 636 912 253
Airport (Alicante): | 80 kilometers |
Beach: | 150 meters |
Golf: | 5 kilometers |
Shops: | 100 meters |
From | To | 1 week | 2 weeks | Min. stay | |
---|---|---|---|---|---|
24 Mar 2018 | 26 May 2018 | € 345£ 302$ 421 | € 690£ 603$ 843 | 1 Week | |
26 May 2018 | 23 Jun 2018 | € 395£ 345$ 482 | € 790£ 691$ 965 | 1 Week | |
23 Jun 2018 | 07 Jul 2018 | € 475£ 415$ 580 | € 950£ 831$ 1,160 | 1 Week | |
07 Jul 2018 | 21 Jul 2018 | € 595£ 520$ 727 | € 1,190£ 1,041$ 1,453 | 1 Week | |
21 Jul 2018 | 25 Aug 2018 | € 695£ 608$ 849 | € 1,390£ 1,216$ 1,698 | 1 Week | |
25 Aug 2018 | 08 Sep 2018 | € 495£ 433$ 605 | € 990£ 866$ 1,209 | 1 Week | |
08 Sep 2018 | 29 Sep 2018 | € 395£ 345$ 482 | € 790£ 691$ 965 | 1 Week | |
29 Sep 2018 | 13 Oct 2018 | € 335£ 293$ 409 | € 670£ 586$ 818 | 1 Week | |
13 Oct 2018 | 10 Nov 2018 | € 285£ 249$ 348 | € 570£ 499$ 696 | 1 Week | |
10 Nov 2018 | 05 Jan 2019 | € 260£ 227$ 318 | € 520£ 455$ 635 | 1 Week | |
05 Jan 2019 | 23 Mar 2019 | € 280£ 245$ 342 | € 560£ 490$ 684 | 1 Week | |
23 Mar 2019 | 18 May 2019 | € 345£ 302$ 421 | € 690£ 603$ 843 | 1 Week | |
18 May 2019 | 22 Jun 2019 | € 395£ 345$ 482 | € 790£ 691$ 965 | 1 Week | |
22 Jun 2019 | 06 Jul 2019 | € 475£ 415$ 580 | € 950£ 831$ 1,160 | 1 Week | |
06 Jul 2019 | 20 Jul 2019 | € 595£ 520$ 727 | € 1,190£ 1,041$ 1,453 | 1 Week | |
20 Jul 2019 | 24 Aug 2019 | € 695£ 608$ 849 | € 1,390£ 1,216$ 1,698 | 1 Week | |
24 Aug 2019 | 07 Sep 2019 | € 495£ 433$ 605 | € 990£ 866$ 1,209 | 1 Week | |
07 Sep 2019 | 28 Sep 2019 | € 395£ 345$ 482 | € 790£ 691$ 965 | 1 Week | |
28 Sep 2019 | 12 Oct 2019 | € 335£ 293$ 409 | € 670£ 586$ 818 | 1 Week | |
12 Oct 2019 | 09 Nov 2019 | € 285£ 249$ 348 | € 570£ 499$ 696 | 1 Week | |
09 Nov 2019 | 04 Jan 2020 | € 260£ 227$ 318 | € 520£ 455$ 635 | 1 Week | |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |