The rental manager
(19 reviews)
Advertised since May 27, 2011
The villa in Chiclana de la Frontera has 4 bedrooms and has capacity for 10 people.
The villa is 140 m².
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, 80 m² terrace, barbecue, fireplace, internet (Wi-Fi), hair dryer, balcony, childrens area, electric heating, air-conditioned, private heated swimming pool, garage (2 places) in the same building, satellite.
In the mixed: gas and electric independent kitchen, refrigerator, microwave, oven, freezer, washing machine, dryer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, frying pan, toaster, kettle and juicer are provided.
Airport (Jerez de la Frontera): | 40 kilometers |
Beach: | 1 kilometer |
Golf: | 2 kilometers |
Shops: | 100 meters |
From | To | 1 week | 2 weeks | Night | Min. stay |
---|---|---|---|---|---|
30 Mar 2018 | 30 Apr 2018 | € 800£ 697$ 991 | € 1,500£ 1,307$ 1,858 | € 122£ 106$ 151 | 1 Week |
01 May 2018 | 31 May 2018 | € 900£ 784$ 1,115 | € 1,700£ 1,481$ 2,106 | € 129£ 112$ 160 | 1 Week |
01 Jun 2018 | 30 Jun 2018 | € 1,400£ 1,219$ 1,734 | € 2,700£ 2,352$ 3,345 | € 200£ 174$ 248 | 1 Week |
01 Jul 2018 | 15 Jul 2018 | € 2,200£ 1,916$ 2,725 | € 4,300£ 3,745$ 5,327 | € 315£ 274$ 390 | 1 Week |
16 Jul 2018 | 31 Aug 2018 | € 2,600£ 2,265$ 3,221 | € 5,000£ 4,355$ 6,194 | € 372£ 324$ 461 | 1 Week |
01 Sep 2018 | 30 Sep 2018 | € 2,200£ 1,916$ 2,725 | € 43,000£ 37,453$ 53,268 | € 315£ 274$ 390 | 1 Week |
01 Oct 2018 | 31 Oct 2018 | € 1,400£ 1,219$ 1,734 | € 2,700£ 2,352$ 3,345 | € 200£ 174$ 248 | 1 Week |
01 Nov 2018 | 01 Jan 2019 | € 700£ 610$ 867 | € 1,300£ 1,132$ 1,610 | € 100£ 87$ 124 | 1 Week |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |
Rating: | |
Property: | |
Owner: | |
Area: |